TRADEUP ACQUISITION CORP.UPTDW -0.029
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 3,949.4K |
Operating I/L | -3,949.4K |
Other Income/Expense | 0.0K |
Interest Income | 0.0K |
Pretax | -3,949.4K |
Income Tax Expense | 1.6K |
Net Income/Loss | -3,951.1K |
TradeUP Acquisition Corp.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.