TRADEUP ACQUISITION CORP.UPTDW -0.029
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 523.5K |
Gross Profit | -523.5K |
Operating Expense | 549.2K |
Operating I/L | -549.2K |
Other Income/Expense | 204.3K |
Interest Income | 0.0K |
Pretax | -344.9K |
Income Tax Expense | -204.3K |
Net Income/Loss | -140.6K |
TradeUP Acquisition Corp.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.