TRADEUP ACQUISITION CORP.UPTDW -0.029
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 469.5K |
Operating I/L | -469.5K |
Other Income/Expense | 0.0K |
Interest Income | 0.0K |
Pretax | -469.5K |
Income Tax Expense | 39.6K |
Net Income/Loss | -469.5K |
TradeUP Acquisition Corp.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.