| Name | Value |
|---|---|
| Revenues | 1.5M |
| Cost of Revenue | 0.0M |
| Gross Profit | 0.7M |
| Operating Expense | 24.3M |
| Operating I/L | -24.3M |
| Other Income/Expense | 1.5M |
| Interest Income | 1.5M |
| Pretax | -22.9M |
| Income Tax Expense | -0.6M |
| Net Income/Loss | -22.2M |
PepGen Inc. is a clinical-stage biotechnology company specializing in oligonucleotide therapeutics for severe neuromuscular and neurologic diseases. Its lead product candidate, PGN-EDO51, is in Phase I clinical trials for Duchenne muscular dystrophy (DMD). The company is also developing PGN-EDODM1 for myotonic dystrophy type 1 and other EDO therapeutic candidates for DMD treatment.