| Name | Value |
|---|---|
| Revenues | 0.0M |
| Cost of Revenue | 0.4M |
| Gross Profit | -0.4M |
| Operating Expense | 23.2M |
| Operating I/L | -23.2M |
| Other Income/Expense | 1.8M |
| Interest Income | 1.8M |
| Pretax | -21.4M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | -21.4M |
PepGen Inc. is a clinical-stage biotechnology company specializing in oligonucleotide therapeutics for severe neuromuscular and neurologic diseases. Its lead product candidate, PGN-EDO51, is in Phase I clinical trials for Duchenne muscular dystrophy (DMD). The company is also developing PGN-EDODM1 for myotonic dystrophy type 1 and other EDO therapeutic candidates for DMD treatment.