| Name | Value |
|---|---|
| Revenues | 0.0M |
| Cost of Revenue | 0.4M |
| Gross Profit | -0.4M |
| Operating Expense | 30.4M |
| Operating I/L | -30.4M |
| Other Income/Expense | 2.1M |
| Interest Income | 2.1M |
| Pretax | -28.3M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | -28.3M |
PepGen Inc. is a clinical-stage biotechnology company specializing in oligonucleotide therapeutics for severe neuromuscular and neurologic diseases. Its lead product candidate, PGN-EDO51, is in Phase I clinical trials for Duchenne muscular dystrophy (DMD). The company is also developing PGN-EDODM1 for myotonic dystrophy type 1 and other EDO therapeutic candidates for DMD treatment.