NEXTERA ENERGY, INC. SERIES N J
NEE-PN 0.59
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 7,966.0M |
| Cost of Revenue | 2,690.0M |
| Gross Profit | 5,276.0M |
| Operating Expense | 2,749.0M |
| Operating I/L | 2,527.0M |
| Other Income/Expense | -642.0M |
| Interest Income | 0.0M |
| Pretax | 1,885.0M |
| Income Tax Expense | -250.0M |
| Net Income/Loss | 2,438.0M |
NextEra Energy, Inc. Series N J
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.