NEXTERA ENERGY, INC. SERIES N J
NEE-PN 0.59
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 6,069.0M |
| Cost of Revenue | 2,451.0M |
| Gross Profit | 3,618.0M |
| Operating Expense | 1,948.0M |
| Operating I/L | 1,670.0M |
| Other Income/Expense | -438.0M |
| Interest Income | 0.0M |
| Pretax | 1,232.0M |
| Income Tax Expense | -64.0M |
| Net Income/Loss | 1,622.0M |
NextEra Energy, Inc. Series N J
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.