NEXTERA ENERGY, INC. SERIES N J
NEE-PN 0.59
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 6,700.0M |
| Cost of Revenue | 2,404.0M |
| Gross Profit | 4,296.0M |
| Operating Expense | 2,385.0M |
| Operating I/L | 1,911.0M |
| Other Income/Expense | -528.0M |
| Interest Income | 0.0M |
| Pretax | 1,383.0M |
| Income Tax Expense | -256.0M |
| Net Income/Loss | 2,028.0M |
NextEra Energy, Inc. Series N J
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.