HERTZ GLOBAL HOLDINGS, INC.HTZWW -1.14
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 2,703.0M |
Cost of Revenue | 2,023.0M |
Gross Profit | 680.0M |
Operating Expense | 209.0M |
Operating I/L | 494.0M |
Other Income/Expense | 65.0M |
Interest Income | 225.0M |
Pretax | 559.0M |
Income Tax Expense | -70.0M |
Net Income/Loss | 629.0M |
Hertz Global Holdings, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.