HERTZ GLOBAL HOLDINGS, INC.HTZWW -1.14
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 2,080.0M |
Cost of Revenue | 2,091.0M |
Gross Profit | -11.0M |
Operating Expense | 173.0M |
Operating I/L | -184.0M |
Other Income/Expense | -397.0M |
Interest Income | 0.0M |
Pretax | -581.0M |
Income Tax Expense | -395.0M |
Net Income/Loss | -186.0M |
Hertz Global Holdings, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.