HERTZ GLOBAL HOLDINGS, INC.
HTZWW -1.14
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 2,185.0M |
| Cost of Revenue | 1,876.0M |
| Gross Profit | 309.0M |
| Operating Expense | 244.0M |
| Operating I/L | 65.0M |
| Other Income/Expense | -381.0M |
| Interest Income | 0.0M |
| Pretax | -316.0M |
| Income Tax Expense | -22.0M |
| Net Income/Loss | -294.0M |
Hertz Global Holdings, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.