FINANCE OF AMERICA COMPANIES IN
FOA-WT 0.69
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 480.3M |
| Cost of Revenue | 49.6M |
| Gross Profit | -105.6M |
| Operating Expense | 44.7M |
| Operating I/L | 228.3M |
| Other Income/Expense | -374.1M |
| Interest Income | 473.7M |
| Pretax | -145.8M |
| Income Tax Expense | -3.2M |
| Net Income/Loss | -59.1M |
Finance of America Companies In
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.