FINANCE OF AMERICA COMPANIES IN
FOA-WT 0.69
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 498.0M |
| Cost of Revenue | 436.8M |
| Gross Profit | 473.5M |
| Operating Expense | 67.2M |
| Operating I/L | 646.5M |
| Other Income/Expense | 0.0M |
| Interest Income | 490.7M |
| Pretax | 208.2M |
| Income Tax Expense | 4.4M |
| Net Income/Loss | 84.2M |
Finance of America Companies In
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.