FINANCE OF AMERICA COMPANIES IN
FOA-WT 0.69
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 486.2M |
| Cost of Revenue | 421.9M |
| Gross Profit | 79.0M |
| Operating Expense | 69.5M |
| Operating I/L | -1,220.0M |
| Other Income/Expense | 1,216.3M |
| Interest Income | 478.4M |
| Pretax | -3.8M |
| Income Tax Expense | 1.2M |
| Net Income/Loss | -2.1M |
Finance of America Companies In
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.