ENTERGY NEW ORLEANS, LLC FIRST MORTGAGE BONDS, 5.0% SERIES DUE DECEMBER 1, 2052
ENJ 1.07
EPS (as of 2025-06-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 3,328.8M |
| Cost of Revenue | 1,100.6M |
| Gross Profit | 2,228.3M |
| Operating Expense | 1,390.9M |
| Operating I/L | 837.4M |
| Other Income/Expense | -227.1M |
| Interest Income | 87.4M |
| Pretax | 610.4M |
| Income Tax Expense | 5.7M |
| Net Income/Loss | 18.0M |
Entergy New Orleans, LLC First Mortgage Bonds, 5.0% Series due December 1, 2052
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.