ENTERGY NEW ORLEANS, LLC FIRST MORTGAGE BONDS, 5.0% SERIES DUE DECEMBER 1, 2052
ENJ 1.07
EPS (as of 2025-06-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 3,389.1M |
| Cost of Revenue | 1,620.2M |
| Gross Profit | 1,768.9M |
| Operating Expense | 643.0M |
| Operating I/L | 1,125.9M |
| Other Income/Expense | -264.6M |
| Interest Income | 64.3M |
| Pretax | 861.2M |
| Income Tax Expense | 216.3M |
| Net Income/Loss | 644.9M |
Entergy New Orleans, LLC First Mortgage Bonds, 5.0% Series due December 1, 2052
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.