ENTERGY NEW ORLEANS, LLC FIRST MORTGAGE BONDS, 5.0% SERIES DUE DECEMBER 1, 2052
ENJ 1.07
EPS (as of 2025-06-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 2,846.9M |
| Cost of Revenue | 1,018.4M |
| Gross Profit | 1,828.5M |
| Operating Expense | 1,128.4M |
| Operating I/L | 700.1M |
| Other Income/Expense | -237.6M |
| Interest Income | 33.4M |
| Pretax | 462.5M |
| Income Tax Expense | 101.7M |
| Net Income/Loss | 360.8M |
Entergy New Orleans, LLC First Mortgage Bonds, 5.0% Series due December 1, 2052
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.