| Name | Value |
|---|---|
| Revenues | 0.0M |
| Cost of Revenue | 0.0M |
| Gross Profit | 0.0M |
| Operating Expense | 35.8M |
| Operating I/L | -35.8M |
| Other Income/Expense | 2.8M |
| Interest Income | 2.9M |
| Pretax | -33.1M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | -33.1M |
Astria Therapeutics, Inc. is a biopharmaceutical company in the United States that specializes in developing and commercializing therapeutics for rare and niche allergic and immunological diseases. Their lead product candidate, STAR-0215, is a monoclonal antibody inhibitor of plasma kallikrein, currently in the preclinical development stage for treating hereditary angioedema.