| Name | Value |
|---|---|
| Revenues | 154.0M |
| Cost of Revenue | 26.0M |
| Gross Profit | 154.0M |
| Operating Expense | 52.0M |
| Operating I/L | 130.8M |
| Other Income/Expense | 0.0M |
| Interest Income | 856.0M |
| Pretax | 122.0M |
| Income Tax Expense | 751.0M |
| Net Income/Loss | 122.0M |
AGNC Investment Corp. is a real estate investment trust (REIT) that invests in residential mortgage pass-through securities and collateralized mortgage obligations guaranteed by the US government. It funds its investments primarily through collateralized borrowings structured as repurchase agreements. By electing to be taxed as a REIT, the company avoids federal corporate income taxes, provided it distributes at least 90% of its taxable income to stockholders.