Name | Value |
---|---|
Revenues | 1,645.0M |
Cost of Revenue | 24.0M |
Gross Profit | 1,621.0M |
Operating Expense | 495.0M |
Operating I/L | 1,150.0M |
Other Income/Expense | -707.0M |
Interest Income | 642.0M |
Pretax | 443.0M |
Income Tax Expense | -703.0M |
Net Income/Loss | 443.0M |
AGNC Investment Corp. is a real estate investment trust (REIT) that invests in residential mortgage pass-through securities and collateralized mortgage obligations guaranteed by the US government. It funds its investments primarily through collateralized borrowings structured as repurchase agreements. By electing to be taxed as a REIT, the company avoids federal corporate income taxes, provided it distributes at least 90% of its taxable income to stockholders.