| Name | Value |
|---|---|
| Revenues | 440.0M |
| Cost of Revenue | -447.0M |
| Gross Profit | 887.0M |
| Operating Expense | 641.0M |
| Operating I/L | 499.0M |
| Other Income/Expense | -702.0M |
| Interest Income | 640.0M |
| Pretax | 412.0M |
| Income Tax Expense | 886.0M |
| Net Income/Loss | 412.0M |
AGNC Investment Corp. is a real estate investment trust (REIT) that invests in residential mortgage pass-through securities and collateralized mortgage obligations guaranteed by the US government. It funds its investments primarily through collateralized borrowings structured as repurchase agreements. By electing to be taxed as a REIT, the company avoids federal corporate income taxes, provided it distributes at least 90% of its taxable income to stockholders.