Name | Value |
---|---|
Revenues | 2,774.0M |
Cost of Revenue | 1,953.0M |
Gross Profit | 821.0M |
Operating Expense | 1,090.0M |
Operating I/L | -269.0M |
Other Income/Expense | -6.0M |
Interest Income | 5.0M |
Pretax | -353.0M |
Income Tax Expense | 2.0M |
Net Income/Loss | -355.0M |
Wayfair Inc. is a leading e-commerce company offering a vast selection of approximately thirty-three million home products through its various brands, including Wayfair, Joss & Main, AllModern, Birch Lane, and Perigold. The company's primary revenue stream comes from the online sale of furniture, décor, housewares, and home improvement products, catering to customers in the United States and internationally.