Name | Value |
---|---|
Revenues | 3,114.0M |
Cost of Revenue | 2,170.0M |
Gross Profit | 944.0M |
Operating Expense | 1,116.0M |
Operating I/L | -172.0M |
Other Income/Expense | 1.0M |
Interest Income | 0.0M |
Pretax | -171.0M |
Income Tax Expense | 3.0M |
Net Income/Loss | -174.0M |
Wayfair Inc. is a leading e-commerce company offering a vast selection of approximately thirty-three million home products through its various brands, including Wayfair, Joss & Main, AllModern, Birch Lane, and Perigold. The company's primary revenue stream comes from the online sale of furniture, décor, housewares, and home improvement products, catering to customers in the United States and internationally.