Name | Value |
---|---|
Revenues | 218.2M |
Cost of Revenue | 116.4M |
Gross Profit | 101.8M |
Operating Expense | 178.9M |
Operating I/L | -77.1M |
Other Income/Expense | -224.9M |
Interest Income | 0.8M |
Pretax | -302.0M |
Income Tax Expense | -0.1M |
Net Income/Loss | -302.0M |
Vacasa, Inc. operates a vacation rental management platform across North America, Belize, and Costa Rica. The company generates revenue by offering guests the ability to search, discover, and book properties through Vacasa.com and the Vacasa Guest App. Additionally, Vacasa provides services for buying and selling vacation homes through its network of real estate agents, further contributing to its business model.