Name | Value |
---|---|
Revenues | 379.1M |
Cost of Revenue | 150.8M |
Gross Profit | 228.3M |
Operating Expense | 178.5M |
Operating I/L | -407.2M |
Other Income/Expense | 3.6M |
Interest Income | 2.3M |
Pretax | -403.6M |
Income Tax Expense | -1.1M |
Net Income/Loss | -228.2M |
Vacasa, Inc. operates a vacation rental management platform across North America, Belize, and Costa Rica. The company generates revenue by offering guests the ability to search, discover, and book properties through Vacasa.com and the Vacasa Guest App. Additionally, Vacasa provides services for buying and selling vacation homes through its network of real estate agents, further contributing to its business model.