TRAVELCENTERS OF AMERICA LLC SR NT 8.25%2028
TANNI -0.43
EPS (as of 2023-03-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 2,239.0M |
| Cost of Revenue | 1,816.4M |
| Gross Profit | 422.6M |
| Operating Expense | 423.0M |
| Operating I/L | 0.6M |
| Other Income/Expense | -9.6M |
| Interest Income | 0.0M |
| Pretax | -9.1M |
| Income Tax Expense | -2.8M |
| Net Income/Loss | -6.3M |
TravelCenters of America LLC SR NT 8.25%2028
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.