TRAVELCENTERS OF AMERICA LLC SR NT 8.25%2028TANNI -0.43
EPS (as of 2023-03-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 2,657.8M |
Cost of Revenue | 286.8M |
Gross Profit | 2,370.9M |
Operating Expense | 268.5M |
Operating I/L | 70.8M |
Other Income/Expense | -9.3M |
Interest Income | 0.0M |
Pretax | 61.5M |
Income Tax Expense | 14.7M |
Net Income/Loss | 46.8M |
TravelCenters of America LLC SR NT 8.25%2028
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.