Name | Value |
---|---|
Revenues | 8,323.0K |
Cost of Revenue | 6,196.2K |
Gross Profit | 2,126.8K |
Operating Expense | 4,235.1K |
Operating I/L | -2,108.3K |
Other Income/Expense | 890.6K |
Interest Income | 0.0K |
Pretax | -1,217.7K |
Income Tax Expense | -299.4K |
Net Income/Loss | -918.3K |
SIGA Technologies, Inc. is a commercial-stage pharmaceutical company specializing in health security and infectious disease markets in the United States. The company's primary revenue driver is TPOXX, an oral formulation antiviral drug designed to treat human smallpox disease caused by variola virus. SIGA Technologies, Inc. has a strategic partnership with Cipla Therapeutics to provide ongoing innovation and access to antibacterial drugs, particularly against biothreats.