Name | Value |
---|---|
Revenues | 9,235.2K |
Cost of Revenue | 4,544.7K |
Gross Profit | 4,690.5K |
Operating Expense | 5,999.8K |
Operating I/L | -1,309.2K |
Other Income/Expense | 883.1K |
Interest Income | 883.1K |
Pretax | -426.1K |
Income Tax Expense | -33.0K |
Net Income/Loss | -393.1K |
SIGA Technologies, Inc. is a commercial-stage pharmaceutical company specializing in health security and infectious disease markets in the United States. The company's primary revenue driver is TPOXX, an oral formulation antiviral drug designed to treat human smallpox disease caused by variola virus. SIGA Technologies, Inc. has a strategic partnership with Cipla Therapeutics to provide ongoing innovation and access to antibacterial drugs, particularly against biothreats.