Name | Value |
---|---|
Revenues | 5,283.0K |
Cost of Revenue | 4,388.0K |
Gross Profit | 895.0K |
Operating Expense | 7,397.0K |
Operating I/L | -6,502.0K |
Other Income/Expense | 232.0K |
Interest Income | 288.0K |
Pretax | -6,270.0K |
Income Tax Expense | 6.0K |
Net Income/Loss | -6,276.0K |
ReWalk Robotics Ltd. designs, develops, and sells robotic exoskeletons and biofeedback devices for individuals with mobility impairments. Its products include ReWalk Personal and ReWalk Rehabilitation for paraplegic individuals, ReStore for stroke rehabilitation, and MyoCycle and MediTouch tutor for movement biofeedback. The company markets and sells its products directly to third-party payers, rehabilitation centers, and individuals, as well as through third-party distributors.