Name | Value |
---|---|
Revenues | 6,707.0K |
Cost of Revenue | 4,450.0K |
Gross Profit | 2,257.0K |
Operating Expense | 6,700.0K |
Operating I/L | -4,443.0K |
Other Income/Expense | 144.0K |
Interest Income | 196.0K |
Pretax | -4,299.0K |
Income Tax Expense | 5.0K |
Net Income/Loss | -4,304.0K |
ReWalk Robotics Ltd. designs, develops, and sells robotic exoskeletons and biofeedback devices for individuals with mobility impairments. Its products include ReWalk Personal and ReWalk Rehabilitation for paraplegic individuals, ReStore for stroke rehabilitation, and MyoCycle and MediTouch tutor for movement biofeedback. The company markets and sells its products directly to third-party payers, rehabilitation centers, and individuals, as well as through third-party distributors.