QUANTUM-SI INCORPORATED
QSIAW -0.16
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.5M |
| Cost of Revenue | 1.2M |
| Gross Profit | -0.8M |
| Operating Expense | 22.4M |
| Operating I/L | -23.2M |
| Other Income/Expense | 3.9M |
| Interest Income | 0.0M |
| Pretax | -19.5M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | -19.5M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.