QUANTUM-SI INCORPORATED
QSIAW -0.16
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.4M |
| Cost of Revenue | 1.3M |
| Gross Profit | -0.9M |
| Operating Expense | 26.6M |
| Operating I/L | -27.5M |
| Other Income/Expense | 5.8M |
| Interest Income | 0.0M |
| Pretax | -22.0M |
| Income Tax Expense | 11.3M |
| Net Income/Loss | -22.0M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.