Name | Value |
---|---|
Revenues | 372.6M |
Cost of Revenue | -4.5M |
Gross Profit | 377.1M |
Operating Expense | 289.0M |
Operating I/L | 88.1M |
Other Income/Expense | -5.2M |
Interest Income | 10.5M |
Pretax | 82.9M |
Income Tax Expense | 5.4M |
Net Income/Loss | 77.5M |
Insulet Corporation develops, manufactures, and sells insulin delivery systems, including the Omnipod System, a tubeless device worn on the body for up to three days, and a handheld personal diabetes manager. The company primarily sells its products through independent distributors and pharmacy channels, as well as directly in the United States, Canada, Europe, the Middle East, and Australia.