Name | Value |
---|---|
Revenues | 488.5M |
Cost of Revenue | 154.3M |
Gross Profit | 334.2M |
Operating Expense | 279.6M |
Operating I/L | 54.6M |
Other Income/Expense | -3.5M |
Interest Income | 9.3M |
Pretax | 51.1M |
Income Tax Expense | -137.5M |
Net Income/Loss | 188.6M |
Insulet Corporation develops, manufactures, and sells insulin delivery systems, including the Omnipod System, a tubeless device worn on the body for up to three days, and a handheld personal diabetes manager. The company primarily sells its products through independent distributors and pharmacy channels, as well as directly in the United States, Canada, Europe, the Middle East, and Australia.