Name | Value |
---|---|
Revenues | 969.2M |
Cost of Revenue | 1,127.2M |
Gross Profit | -158.0M |
Operating Expense | 591.3M |
Operating I/L | 185.8M |
Other Income/Expense | -407.5M |
Interest Income | 1,095.5M |
Pretax | -221.7M |
Income Tax Expense | 75.9M |
Net Income/Loss | -297.6M |
Nu Holdings Ltd. operates as a digital financial services platform and technology company in Brazil, Mexico, and Colombia. It offers credit and debit cards, mobile payment solutions, savings accounts, investment products, personal unsecured loans, 'buy now pay later' solutions, and insurance products. The company generates revenue through fees, interest on loans, and premiums from its financial products and services.