Name | Value |
---|---|
Revenues | 2,735.9M |
Cost of Revenue | 1,554.4M |
Gross Profit | 1,181.5M |
Operating Expense | 603.0M |
Operating I/L | 578.5M |
Other Income/Expense | 0.0M |
Interest Income | 2,280.2M |
Pretax | 578.5M |
Income Tax Expense | 199.7M |
Net Income/Loss | 378.8M |
Nu Holdings Ltd. operates as a digital financial services platform and technology company in Brazil, Mexico, and Colombia. It offers credit and debit cards, mobile payment solutions, savings accounts, investment products, personal unsecured loans, 'buy now pay later' solutions, and insurance products. The company generates revenue through fees, interest on loans, and premiums from its financial products and services.