NEXTERA ENERGY, INC. SERIES N JNEE-PN 0.59
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 6,164.0M |
Cost of Revenue | 2,768.0M |
Gross Profit | 3,396.0M |
Operating Expense | 1,677.0M |
Operating I/L | 2,045.0M |
Other Income/Expense | -449.0M |
Interest Income | 0.0M |
Pretax | 1,596.0M |
Income Tax Expense | 329.0M |
Net Income/Loss | 1,522.0M |
NextEra Energy, Inc. Series N J
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.