Name | Value |
---|---|
Revenues | 4,507.7K |
Cost of Revenue | 4,061.1K |
Gross Profit | 446.6K |
Operating Expense | 1,184.7K |
Operating I/L | -892.7K |
Other Income/Expense | 267.9K |
Interest Income | 122.7K |
Pretax | -624.8K |
Income Tax Expense | 56.2K |
Net Income/Loss | -681.0K |
Intelligent Living Application Group Inc. is a manufacturer and seller of mechanical locksets for main entrances, gates, and indoor use. The company's products are distributed in the United States, Canada, Australia, and China markets, catering to residential and commercial customers. With a focus on security and access control, the company generates revenue through the sale of its mechanical locksets, providing solutions for both exterior and interior door applications.