Name | Value |
---|---|
Revenues | 2,407.6K |
Cost of Revenue | 1,837.2K |
Gross Profit | 570.4K |
Operating Expense | -1,338.1K |
Operating I/L | -807.7K |
Other Income/Expense | 96.6K |
Interest Income | 56.6K |
Pretax | -711.1K |
Income Tax Expense | 0.0K |
Net Income/Loss | -711.1K |
Intelligent Living Application Group Inc. is a manufacturer and seller of mechanical locksets for main entrances, gates, and indoor use. The company's products are distributed in the United States, Canada, Australia, and China markets, catering to residential and commercial customers. With a focus on security and access control, the company generates revenue through the sale of its mechanical locksets, providing solutions for both exterior and interior door applications.