Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 3,750.0K |
Operating I/L | -3,750.0K |
Other Income/Expense | 86.0K |
Interest Income | 0.2K |
Pretax | -3,664.0K |
Income Tax Expense | 5.0K |
Net Income/Loss | -3,669.0K |
SeaStar Medical Holding Corporation is a medical device company specializing in developing and commercializing extracorporeal therapies to treat hyperinflammation and cytokine storm in critically ill patients. The company's products target effector cells driving systemic inflammation, offering solutions for pediatric and adult acute kidney injury, cardiorenal syndrome, myocardial stunning, and hepatorenal syndrome.