Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 2,943.0K |
Operating I/L | -2,943.0K |
Other Income/Expense | -6,937.0K |
Interest Income | 0.0K |
Pretax | -9,880.0K |
Income Tax Expense | -5.0K |
Net Income/Loss | -9,875.0K |
SeaStar Medical Holding Corporation is a medical device company specializing in developing and commercializing extracorporeal therapies to treat hyperinflammation and cytokine storm in critically ill patients. The company's products target effector cells driving systemic inflammation, offering solutions for pediatric and adult acute kidney injury, cardiorenal syndrome, myocardial stunning, and hepatorenal syndrome.