WHOLE EARTH BRANDS INC
FREEW -0.17
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 129.5M |
| Cost of Revenue | 92.2M |
| Gross Profit | 37.3M |
| Operating Expense | 34.2M |
| Operating I/L | 3.1M |
| Other Income/Expense | -10.6M |
| Interest Income | 0.0M |
| Pretax | -7.5M |
| Income Tax Expense | 1.9M |
| Net Income/Loss | -9.4M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.