WHOLE EARTH BRANDS INC
FREEW -0.17
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 138.9M |
| Cost of Revenue | 110.6M |
| Gross Profit | 28.3M |
| Operating Expense | 28.0M |
| Operating I/L | -1.4M |
| Other Income/Expense | -56.4M |
| Interest Income | 0.0M |
| Pretax | -57.9M |
| Income Tax Expense | 2.4M |
| Net Income/Loss | -60.3M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.