| Name | Value |
|---|---|
| Revenues | 0.0K |
| Cost of Revenue | 0.0K |
| Gross Profit | 0.0K |
| Operating Expense | 1,812.0K |
| Operating I/L | -1,812.0K |
| Other Income/Expense | 92.8K |
| Interest Income | 92.8K |
| Pretax | -1,719.2K |
| Income Tax Expense | -1.8K |
| Net Income/Loss | -1,719.2K |
Dermata Therapeutics, Inc. is a clinical-stage biotechnology company specializing in medical and aesthetic skin treatments. Their lead product candidate, DMT310, is a once-weekly topical product in clinical development for acne vulgaris, psoriasis vulgaris, and papulopustular rosacea. Additionally, they are developing DMT410 for hyperhidrosis and aesthetic conditions.