| Name | Value |
|---|---|
| Revenues | 0.0K |
| Cost of Revenue | 0.0K |
| Gross Profit | 0.0K |
| Operating Expense | 2,884.0K |
| Operating I/L | -2,884.0K |
| Other Income/Expense | 54.6K |
| Interest Income | 54.6K |
| Pretax | -2,829.0K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -2,829.0K |
Dermata Therapeutics, Inc. is a clinical-stage biotechnology company specializing in medical and aesthetic skin treatments. Their lead product candidate, DMT310, is a once-weekly topical product in clinical development for acne vulgaris, psoriasis vulgaris, and papulopustular rosacea. Additionally, they are developing DMT410 for hyperhidrosis and aesthetic conditions.