Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 4,416.1K |
Operating I/L | 3,117.1K |
Other Income/Expense | -3,691.6K |
Interest Income | 0.0K |
Pretax | -574.5K |
Income Tax Expense | 3,691.6K |
Net Income/Loss | -4,266.0K |
CENAQ Energy Corp. is a newly incorporated company based in Houston, Texas, with a focus on identifying, acquiring, and operating businesses in the energy industry in North America. The company aims to generate revenue through mergers, stock exchanges, asset acquisitions, and reorganizations with energy-related businesses. Its primary goal is to establish a strong presence in the energy sector and capitalize on opportunities within the North American market.