Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 5,715.0K |
Gross Profit | -5,715.0K |
Operating Expense | -3,736.3K |
Operating I/L | -1,379.1K |
Other Income/Expense | 874.8K |
Interest Income | -978.3K |
Pretax | -504.3K |
Income Tax Expense | -546.9K |
Net Income/Loss | 42.6K |
CENAQ Energy Corp. is a newly incorporated company based in Houston, Texas, with a focus on identifying, acquiring, and operating businesses in the energy industry in North America. The company aims to generate revenue through mergers, stock exchanges, asset acquisitions, and reorganizations with energy-related businesses. Its primary goal is to establish a strong presence in the energy sector and capitalize on opportunities within the North American market.