BELONG ACQUISITION CORP.BLNGW 0.01
EPS (as of 2023-03-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 250.9K |
Gross Profit | -250.9K |
Operating Expense | 250.9K |
Operating I/L | -250.9K |
Other Income/Expense | 1,803.4K |
Interest Income | 15.1K |
Pretax | 1,552.4K |
Income Tax Expense | -1,465.9K |
Net Income/Loss | 3,018.3K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.